IIM Sirmaur Non-Teaching Staff Recruitment 2023 : Indian Institute of Management Sirmaur has Release the official Recruitment Notification for Various post of Non Teaching Staff. All the details about IIM Sirmaur Non-Teaching Staff Recruitment 2023 are given below.
IIM Sirmaur Non-Teaching Staff Recruitment 2023
IIM Sirmaur Non-Teaching Staff Recruitment 2023 : Indian Institute of Management Sirmaur has Release the official Recruitment Notification for Various post of Chief Administrative Officer, Finance Advisor and Chief Accounts Officer (FA & CAO), Administrative Officer, Executive Assistant to Director, Sr. Executive Engineer (Civil), System Manager, Assistant Administrative Officer, Horticulture Officer, Junior Engineer (Civil) (Non Teaching Staff) . Interested/eligible Candidates Can apply online through official website https://www.iimsirmaur.ac.in/. The last date to apply for IIM Sirmaur Non-Teaching Staff Recruitment 2023 in 25 October 2023. All the details about IIM Sirmaur Non-Teaching Staff Recruitment 2023 are given below.
IIM Sirmaur Non-Teaching Staff Recruitment 2023
Name of Organization | Indian Institute of Management Sirmaur |
---|---|
Advertisement no | 02/2023 |
Name of Posts | Non Teaching Staff |
No. of Posts | 11 |
Qualification | Degree, Master Degree |
Employment Type | Regular/Contact |
Salary | 56100 – 209200 (Pay Scale (7th CPC)) |
Job Location | Himachal Pradesh |
Last Date to apply | 26/10/2023 |
Category | Himachal Govt Jobs 2023 |
Official website | https://www.iimsirmaur.ac.in/ |
Homepage | 👉 Click Here |
IIM Sirmaur Non-Teaching Staff Recruitment 2023 Important Dates
Event | Dates |
---|---|
Start date to Apply | 04/10/2023 |
Last date to Apply | 26/10/2023 |
IIM Sirmaur Non Teaching Staff Posts Details
Name of Post | vacancies |
---|---|
Group ‘A’ Positions (On Deputation/ Direct Recruitment) | |
Chief Administrative Officer | 01 (UR) |
Finance Advisor and Chief Accounts Officer (FA & CAO) | 01 (UR) |
Administrative Officer | 03 (UR-02, OBC-01) |
Executive Assistant to Director | 01 (UR) |
Group ‘A’ Positions (On Deputation/ Direct Recruitment/ Contractual) | |
Sr. Executive Engineer (Civil) | 01 (UR) |
System Manager | 01 (UR) |
Group ‘B’ positions (Through Direct Recruitment) | |
Assistant Administrative Officer | 01 (OBC) |
Horticulture Officer | 01 (OBC) |
Junior Engineer (Civil) | 01 (UR) |
Total Posts | 11 |
IIM Sirmaur Non Teaching Staff Education Qualification
Name of Post | Qualification/Experience |
---|---|
Chief Administrative Officer | On Deputation Basis Master’s Degree in any discipline with at least 55% of marks. Or On Direct Recruitment Basis Master’s Degree in any discipline with at least 55% of marks. |
Finance Advisor and Chief Accounts Officer (FA & CAO) | On Deputation Basis Master’s Degree (or) On Direct Recruitment Basis Master’s Degree |
Administrative Officer | On Deputation Basis (i) Masters Degree (First class). (ii) Masters Degree in Psychology (First Class) Or On Direct Recruitment Basis (i) Masters Degree (First class). (ii) Masters Degree in Psychology (First Class) |
Executive Assistant to Director | On Deputation Basis (i) Master Degree from a recognized University/Institute. Or On Direct Recruitment Basis (i) Master Degree from a recognized University/Institute. |
Sr. Executive Engineer (Civil) | On Deputation Basis Bachelor’s Degree in Civil Engineering from a recognized University/Institute with at least 55% of marks. Or On Direct Recruitment Basis Bachelor’s Degree in Civil Engineering from a recognized University/Institute with at least 55% of marks. Or On Contract Bachelor’s Degree in Civil Engineering from a recognized University/Institute with at least 55% of marks. |
System Manager | On Deputation Basis BE / B.Tech / MCA/ M.Sc. in Computer Science / Information Technology from a recognized University/Institute with at least 55% of marks. Or On Direct Recruitment B.E./ B.Tech/ M.Sc. in Computer Science / Information Technology with a minimum of 55 % marks |
Assistant Administrative Officer | Masters Degree with 55% and above. |
Horticulture Officer | B.Tech/ B.Sc. degree or equivalent in Horticulture/ Agriculture/ Forestry from a recognized University. |
Junior Engineer (Civil) | Bachelor’s Degree in Civil Engineering from a recognized University/Institute with at least 55% marks. |
IIM Sirmaur Non Teaching Staff Pay Scale/Age Limit
Name of Post | Pay Scale | Age Limit |
---|---|---|
Chief Administrative Officer | Rs. 78800 – 209200 | 50-56 Year |
Finance Advisor and Chief Accounts Officer (FA & CAO) | Rs. 67700 – 208700 | 45-56 Year |
Administrative Officer | Rs. 56100 – 177500 | 45-56 Year |
Executive Assistant to Director | Rs. 56100 – 177500 | 45-56 Year |
Sr. Executive Engineer (Civil) | Rs. 67700 – 208700 | 56-62 Year |
System Manager | Rs. 67700 – 208700 | 50-62 Year |
Assistant Administrative Officer | Rs. 47600 – 151100 | Below 40 years |
Horticulture Officer | Rs. 47600 – 115100 | Below 40 years |
Junior Engineer (Civil) | Rs. 35400 – 112400 | Below 35 years |
IIM Sirmaur Non Teaching Staff Mode of Selection
- For Group ‘A’ positions selection will be based on written test and Interview. The Written/ Practical test is to assess written communication skills and computer skills. The written test is to shortlist the candidates for Interview.
- For Group ‘B’ positions selection will be based on the performance in online test and written skill test
IIM Sirmaur Non Teaching Staff Exam Pattern
Assistant Administrative Officer
Subject | Total Questions | Total Marks |
---|---|---|
General Knowledge & Current Affairs | 15 | 15 |
General English | 30 | 30 |
Quantitative Ability and Reasoning | 15 | 15 |
Profession related questions (GFR, CCS rules, RTI etc.) | 40 | 40 |
Total marks | 100 | 100 |
Junior Engineer (Civil)
Subject | Total Questions | Total Marks |
---|---|---|
General Knowledge & Current Affairs | 15 | 15 |
General English | 15 | 15 |
Quantitative Ability and Reasoning | 10 | 10 |
Subject knowledge related questions | 60 | 60 |
Total marks | 100 | 100 |
Horticulture Officer
Subject | Total Questions | Total Marks |
---|---|---|
General Knowledge & Current Affairs | 15 | 15 |
General English | 15 | 15 |
Quantitative Ability and Reasoning | 10 | 10 |
Subject knowledge related questions | 60 | 60 |
Total marks | 100 | 100 |
Steps to Apply for IIM Sirmaur Non Teaching Staff 2023
Important Links
IIM Sirmaur Official Website | 👉 www.iimsirmaur.ac.in |
IIM Sirmaur Non Teaching Staff Apply Link | 👉 Click Here |
Official Notification | 👉 Click Here |
Homepage | 👉 Click Here |